July 2010
Su M Tu W Th F Sa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 E 
 P 

 
Catchers
No Name Pos DOB Height Weight Bats Throws
7 Kramer, Matt Catcher 05/07/86 6' 3" 230 lbs R R
37 Serrano, Ray Catcher 01/19/81 5' 8" 220 lbs R R
 
Infielders
No Name Pos DOB Height Weight Bats Throws
55 Banks, Ernie INF 05/14/86 6' 4" 240 lbs R R
4 Brown, Javier INF 06/24/87 6' 0" 180 lbs R R
5 Hale, Darrick INF 05/25/85 5' 10" 170 lbs L R
28 Sakamoto, Kent INF 11/03/83 6' 0" 210 lbs R R
3 Schermerhorn, Derek INF 04/24/84 6' 1" 220 lbs R R
 
Outfielders
No Name Pos DOB Height Weight Bats Throws
9 Alberts, Tim OF 09/03/86 6' 2" 215 lbs R R
41 Bohn, TJ OF 01/17/80 6' 4" 220 lbs R R
2 Garza, Aaron OF 09/26/84 6' 0" 195 lbs R R
8 Jones, Dustin OF 02/05/84 6' 1" 195 lbs R R
0 Williams, Eric OF 01/09/85 5' 10" 180 lbs L L
 
Pitchers
No Name Pos DOB Height Weight Bats Throws
34 Arneson, Jamie Pitcher 11/05/85 6' 5" 200 lbs L L
20 Bille, Mike Pitcher 11/02/81 6' 2" 220 lbs R R
33 De La Cruz, Eddie Pitcher 10/06/81 6' 3" 190 lbs R R
17 Jung, Jae Pitcher 05/06/81 5' 9" 180 lbs R R
25 Leonard, John Pitcher 01/23/84 6' 4" 200 lbs R R
16 Marotz, Ty Pitcher 11/19/81 6' 2" 205 lbs R R
45 Phelps, Mike Pitcher 05/26/84 6' 4" 200 lbs R R
30 Povich, Chad Pitcher 06/13/86 6' 0" 195 lbs R R
20 Reid, Brett Pitcher 10/18/79 6' 0" 175 lbs R R
6 Ryder, Mikael Pitcher 12/22/85 6' 1" 185 lbs R R
36 Trahan, David Pitcher 02/27/81 6' 3" 200 lbs R R
24 Welch, David Pitcher 06/02/83 6' 4" 215 lbs R L
©2010 Sioux City Explorers. All Rights Reserved