Batting Records (Single Season) | |||||||||||
Games Played | Home Runs | Total Bases | |||||||||
First Name | Last Name | Year | # | First Name | Last Name | Year | # | First Name | Last Name | Year | # |
Dustin | Jones | 2011 | 100 | Jose | Sermo | 2021 | 29 | Jose | Sermo | 2021 | 206 |
Wally | Backman | 2011 | 100 | Kevin | Garner | 1997 | 27 | Jose | Sermo | 2018 | 198 |
Derek | Schermerhorn | 2011 | 100 | Jose | Sermo | 2018 | 22 | Marty | Neff | 1998 | 196 |
Ray | Serrano | 2012 | 100 | Scott | Pinoni | 1997 | 20 | Nolan | Lane | 1997 | 195 |
Matty | Johnson | 2015 | 100 | Jorge | Moreno | 2006 | 19 | Jorge | Moreno | 2006 | 195 |
Noah | Perio | 2015 | 100 | Jay | Kirkpatrick | 2000 | 19 | Nate | Samson | 2016 | 189 |
Nate | Samson | 2016 | 100 | Ryan | Gripp | 2005 | 18 | Noah | Perio | 2015 | 187 |
Nate | Samson | 2018 | 100 | Gabe | Snyder | 2022 | 18 | Ryan | Gripp | 2005 | 187 |
Michael | Lang | 2018 | 100 | Nolan | Lane | 1997 | 17 | Jorge | Moreno | 2007 | 185 |
Luis | Durango | 2018 | 100 | Peter | Barrows | 2014 | 17 | Scorr | Pinoni | 1997 | 185 |
Jay | Baum | 2018 | 100 | Marty | Neff | 1995 | 17 | Jose | Sermo | 2019 | 185 |
Jose | Sermo | 2019 | 100 | ||||||||
At-Bats | Runs Batted In | On-Base Percentage (Min. 200 PA) | |||||||||
First Name | Last Name | Year | # | First Name | Last Name | Year | # | First Name | Last Name | Year | # |
Matty | Johnson | 2015 | 424 | Scott | Pinoni | 1997 | 92 | Kevin | Farlow | 1993 | .468 |
Nate | Samson | 2018 | 415 | Jose | Sermo | 2021 | 86 | Jose | Sermo | 2021 | .455 |
Michael | Lang | 2018 | 414 | Jose | Sermo | 2018 | 81 | Josh | Patton | 1999 | .443 |
Dustin | Jones | 2011 | 413 | Jose | Sermo | 2019 | 77 | Gerald | Young | 1995 | .442 |
Luis | Durango | 2018 | 412 | Jay | Baum | 2018 | 76 | Chris | Clare | 2021 | .437 |
Noah | Perio | 2015 | 408 | Peter | Barrows | 2014 | 76 | Kevin | Garner | 1997 | .436 |
Nate | Samson | 2019 | 404 | Jay | Kirkpatrick | 2000 | 75 | Dustin | Jones | 2008 | .426 |
Wally | Backman | 2011 | 398 | Nolan | Lane | 1997 | 74 | Nate | Samson | 2016 | .424 |
Derek | Schermerhorn | 2011 | 397 | Marty | Neff | 1998 | 74 | Jose | Sermo | 2018 | .423 |
Tony | Campana | 2017 | 395 | Noah | Perio | 2015 | 74 | Jay | Austin | 2018 | .419 |
Hits | Runs Scored | Slugging Percentage (Min. 200 PA) | |||||||||
First Name | Last Name | Year | # | First Name | Last Name | Year | # | First Name | Last Name | Year | # |
Nate | Samson | 2018 | 141 | Michael | Lang | 2016 | 83 | Kevin | Garner | 1997 | .680 |
Nate | Samson | 2016 | 137 | Michael | Lang | 2018 | 82 | Jose | Sermo | 2021 | .660 |
Nate | Samson | 2019 | 131 | Matty | Johnson | 2015 | 80 | Jose | Sermo | 2018 | .627 |
Noah | Perio | 2015 | 129 | Nate | Samson | 2018 | 79 | Nolan | Lane | 1997 | .584 |
Michael | Lang | 2018 | 126 | Jose | Sermo | 2021 | 78 | Scott | Pinoni | 1997 | .569 |
Luis | Jones | 2018 | 125 | Jorge | Moreno | 2006 | 77 | Marty | Neff | 1998 | .565 |
Ryan | Durango | 2015 | 122 | Jorge | Moreno | 2007 | 76 | Rob | Leary | 1994 | .536 |
Jose | Perio | 1996 | 122 | Jose | Sermo | 2018 | 75 | Jorge | Moreno | 2006 | .536 |
Desi | Backman | 2004 | 121 | Michael | Lang | 2015 | 75 | Mark | Merchant | 1995 | .535 |
Ray | Schermerhorn | 2010 | 120 | Desi | Wilson | 2004 | 75 | Peter | Barrows | 2012 | .534 |
Kyle | Wren | 2019 | 75 | ||||||||
Doubles | Stolen Bases | On-Base Plus Slugging (Min. 200 PA) | |||||||||
First Name | Last Name | Year | # | First Name | Last Name | Year | # | First Name | Last Name | Year | # |
Ray | Serrano | 2010 | 34 | Danny | Amaral | 2022 | 48 | Kevin | Garner | 1997 | 1.116 |
Marty | Neff | 1998 | 33 | Michael | Lang | 2015 | 45 | Jose | Sermo | 2021 | 1.115 |
Ray | Serrano | 2012 | 32 | Matty | Johnson | 2015 | 42 | Jose | Sermo | 2018 | 1.050 |
Nate | Samson | 2016 | 30 | Nolan | Lane | 1997 | 36 | Scorr | Pinoni | 1997 | .976 |
Chris | Grossman | 2006 | 30 | Derek | Schermerhorn | 2009 | 36 | Nolan | Lane | 1997 | .954 |
Noah | Perio | 2015 | 29 | Tony | Campana | 2017 | 35 | Mark | Merchant | 1995 | .951 |
Marcel | Longmire | 2004 | 29 | Nolan | Lane | 1995 | 34 | Kevin | Farlow | 1993 | .949 |
Kent | Sakamoto | 2010 | 29 | Ryan | Ruiz | 2004 | 33 | Josh | Patton | 1999 | .941 |
Rene | Tosoni | 2014 | 29 | Nolan | Lane | 1993 | 33 | Mart | Neff | 1998 | .934 |
Ray | Serrano | 2011 | 28 | Chase | Harris | 2021 | 33 | Derek | Kopacz | 1998 | .933 |
Jorge | Moreno | 2007 | 28 | ||||||||
Triples | Plate Appearances | Batting Average (Min. 200 PA) | |||||||||
First Name | Last Name | Year | # | First Name | Last Name | Year | # | First Name | Last Name | Year | # |
Kyle | Wren | 2019 | 11 | Dustin | Jones | 2011 | 480 | Jose | Peguero | 1996 | .366 |
Jose | Peguero | 1996 | 10 | Luis | Durango | 2018 | 477 | Jay | Austin | 2018 | .364 |
Michael | Lang | 2015 | 10 | Matty | Johnson | 2015 | 474 | Pichi | Balet | 2003 | .359 |
Tim | Colwell | 2016 | 8 | Michael | Lang | 2018 | 469 | Lance | Robbins | 1994 | .356 |
Jay | Baum | 2018 | 7 | Nate | Samson | 2016 | 460 | Nate | Samson | 2016 | .350 |
Nolan | Lane | 1997 | 7 | Nate | Samson | 2018 | 457 | Josh | Patton | 1999 | .350 |
Lance | Robbins | 1994 | 7 | Rene | Tosoni | 2014 | 453 | Ray | Serrano | 2010 | .349 |
Michael | Lang | 2018 | 7 | Derek | Schermerhorn | 2011 | 453 | Kent | Sakamoto | 2011 | .347 |
Rene | Tosoni | 2014 | 6 | Wally | Backman | 2011 | 451 | Michael | Lang | 2015 | .343 |
Matty | Johnson | 2015 | 6 | Nate | Samson | 2019 | 446 | Alex | Llanox | 2006 | .341 |
Brandon | Newton | 2012 | 6 |
Batting Records (Career) | |||||||||||
Games Played | Hits | Batting Average (Min. 400 PA) | |||||||||
First Name | Last Name | Year | # | First Name | Last Name | Year | # | First Name | Last Name | Year | # |
Michael | Lang | 2012-22 (9) | 591 | Michael | Lang | 2012-22 (9) | 683 | Levon | Washington | 2016-17 | .336 |
Nate | Samson | 2014-22 (7) | 509 | Nate | Samson | 2014-22 (7) | 634 | Kent | Sakamoto | 2010-11 | .330 |
Nolan | Lane | 1993-98 | 469 | Nolan | Lane | 1993-98 | 529 | Ray | Serrano | 2010-12 | .323 |
Dustin | Jones | 2007-11 | 390 | Alex | Llanos | 2006-09 | 411 | Noah | Perio | 2015-16 | .322 |
Derek | Kopacz | 1997-01 | 360 | Marty | Neff | 1994-99 (5) | 400 | Murph | Proctor | 1995-96 | .320 |
Derek | Schermerhorn | 2008-11 | 360 | Dustin | Jones | 2007-11 | 397 | Desi | Wilson | 2003-04 | .318 |
Alex | Llanox | 2006-09 | 355 | Derek | Kopacz | 1997-2001 | 392 | Lance | Robbins | 1993-96 | .318 |
Marty | Neff | 1994-99 (5) | 343 | Josh | Patton | 1998-2001 | 361 | Casey | Baker | 2003-05 | .318 |
Josh | Patton | 1998-2001 | 323 | Ray | Serrano | 2010-12 | 353 | Nate | Samson | 2014-22 (7) | .316 |
Kevin | Farlow | 1993-96 | 307 | Derek | Schermerhorn | 2008-11 | 351 | Gerald | Young | 1995-96 | .314 |
Jay | Kirkpatrick | 1999-2001 | .314 | ||||||||
At-Bats | Doubles | Stolen Bases | |||||||||
First Name | Last Name | Year | # | First Name | Last Name | Year | # | First Name | Last Name | Year | # |
Michael | Lang | 2012-22 (9) | 2321 | Michael | Lang | 2012-22 (9) | 114 | Nolan | Lane | 1993-98 | 168 |
Nate | Samson | 2014-22 (7) | 2005 | Nate | Samson | 2014-22 (7) | 107 | Michael | Lang | 2012-22 (9) | 149 |
Nolan | Lane | 1993-98 | 1808 | Nolan | Lane | 1993-98 | 104 | Nate | Samson | 2014-22 (7) | 105 |
Dustin | Jones | 2007-11 | 1426 | Ray | Serrano | 2010-12 | 94 | Derek | Schermerhorn | 2008-11 | 99 |
Derek | Kopacz | 1997-01 | 1359 | Marty | Neff | 1994-99 (5) | 91 | Dustin | Jones | 2007-11 | 89 |
Marty | Neff | 1994-99 (5) | 1348 | Derek | Kopacz | 1997-2001 | 86 | Derek | Kopacz | 1997-01 | 86 |
Alex | Llanox | 2006-09 | 1322 | Dustin | Jones | 2007-11 | 69 | Tim | Colwell | 2014-16 | 76 |
Derek | Schermerhorn | 2008-11 | 1295 | Alex | Llanox | 2006-09 | 66 | Ryan | Ruiz | 2003-06 | 74 |
Josh | Patton | 1998-2001 | 1152 | Josh | Patton | 1998-2001 | 66 | Jose | Sermo | 2018-21 (3) | 63 |
Ray | Serrano | 2010-12 | 1092 | Derek | Schermerhorn | 2008-11 | 66 | Matty | Johnson | 2015-16 | 51 |
Plate Appearances | Triples | On-Base Percentage (Min. 200 PA) | |||||||||
First Name | Last Name | Year | # | First Name | Last Name | Year | # | First Name | Last Name | Year | # |
Michael | Lang | 2012-22 (9) | 2640 | Michael | Lang | 2012-22 (9) | 33 | Chris | Clare | 2021 | .431 |
Nate | Samson | 2014-22 (7) | 2246 | Nolan | Lane | 1993-98 | 21 | Jay | Austin | 2018 | .419 |
Nolan | Lane | 1993-98 | 2009 | Derek | Kopacz | 1997-2001 | 14 | Mark | Merchant | 1995 | .416 |
Dustin | Jones | 2007-11 | 1722 | Tim | Colwell | 2014-16 | 13 | Gerald | Young | 1995-96 | .416 |
Derek | Kopacz | 1997-2001 | 1570 | Derek | Schermerhorn | 2008-11 | 13 | Jay | Kirkpatrick | 1999-2001 | .415 |
Alex | Llanox | 2006-09 | 1524 | Lance | Robbins | 1993-96 | 12 | ||||
Derek | Schermerhorn | 2008-11 | 1468 | Jose | Sermo | 2018-21 (3) | 11 | Slugging Percentage (Min. 200 PA) | |||
Marty | Neff | 1994-99 (5) | 1454 | Kyle | Wren | 2019 | 11 | First Name | Last Name | Year | # |
Josh | Patton | 1998-2001 | 1372 | Josh | Patton | 1998-2001 | 10 | Kevin | Garner | 1996-97 | .642 |
Kevin | Farlow | 1993-96 | 1278 | Jose | Peguero | 1996 | 10 | Jose | Sermo | 2018-21 (3) | .572 |
Scott | Pinoni | 1997 | .569 | ||||||||
Jay | Kirkpatrick | 1999-2001 | .539 | ||||||||
Runs Scored | Home Runs | Mark | Merchant | 1995 | .535 | ||||||
First Name | Last Name | Year | # | First Name | Last Name | Year | # | ||||
Michael | Lang | 2012-22 (9) | 462 | Jose | Sermo | 2018-21 (3) | 64 | Base on Balls | |||
Nate | Samson | 2014-22 (7) | 329 | Nolan | Lane | 1993-98 | 57 | First Name | Last Name | Year | # |
Nolan | Lane | 1993-98 | 307 | Marty | Neff | 1994-99 (5) | 55 | Dustin | Jones | 2007-11 | 229 |
Dustin | Jones | 2007-11 | 250 | Derek | Kopacz | 1997-2001 | 45 | Michael | Lang | 2012-22 (9) | 216 |
Derek | Kopacz | 1997-2001 | 239 | Peter | Barrows | 2012-14 | 41 | Jose | Sermo | 2018-21 (3) | 209 |
Marty | Neff | 1994-99 (5) | 211 | Kevin | Garner | 1996-97 | 39 | Josh | Patton | 1998-2001 | 177 |
Derek | Schermerhorn | 2008-11 | 209 | Sebastian | Zawada | 2019-22 (3) | 36 | Derek | Kopacz | 1997-2001 | 167 |
Alex | Llanox | 2006-09 | 208 | Jay | Kirkpatrick | 1999-2001 | 35 | ||||
Jose | Sermo | 2018-21 (3) | 208 | Michael | Lang | 2012-22 (9) | 35 | Sacrifice Hits | |||
Josh | Patton | 1998-2001 | 201 | Jorge | Moreno | 2006-07 | 33 | First Name | Last Name | Year | # |
Derek | Schermerhorn | 2008-11 | 37 | ||||||||
Michael | Lang | 2012-22 (9) | 35 | ||||||||
Total Bases | Runs Batted In | Nick | McCoola | 2007-09 | 31 | ||||||
First Name | Last Name | Year | # | First Name | Last Name | Year | # | Dustin | Jones | 2007-11 | 26 |
Michael | Lang | 2012-22 (9) | 968 | Nate | Samson | 2014-22 (7) | 318 | Tim | Colwell | 2014-16 | 21 |
Nate | Samson | 2014-22 (7) | 850 | Nolan | Lane | 1993-98 | 279 | ||||
Nolan | Lane | 1993-98 | 846 | Michael | Lang | 2012-22 (9) | 258 | Hit By Pitch | |||
Marty | Neff | 1994-99 (5) | 668 | Marty | Neff | 1994-99 (5) | 249 | First Name | Last Name | Year | # |
Derek | Kopacz | 1997-2001 | 641 | Jose | Sermo | 2018-21 (3) | 244 | Michael | Lang | 2012-22 (9) | 55 |
Alex | Llanox | 2006-09 | 578 | Derek | Kopacz | 1997-2001 | 219 | Kevin | Farlow | 1993-96 | 35 |
Jose | Sermo | 2018-21 (3) | 566 | Alex | Llanox | 2006-09 | 206 | Tommy | Mendonca | 2014-16 | 33 |
Ray | Serrano | 2010-12 | 532 | Ray | Serrano | 2010-12 | 180 | Dustin | Jones | 2007-11 | 31 |
Dustin | Jones | 2007-11 | 513 | Peter | Barrows | 2012-14 | 179 | Marcel | Longmire | 2004-05 | 25 |
Josh | Patton | 1998-2001 | 507 | Josh | Patton | 1998-2001 | 176 |
Pitching Records (Single Season) | |||||||||||
Earned Run Average (Min. 60 IP) | Pitching Appearances | Innings Pitched | |||||||||
First Name | Last Name | Year | # | First Name | Last Name | Year | # | First Name | Last Name | Year | # |
Rob | Wort | 2015 | 1.79 | Eddie | Delacruz | 2010 | 53 | Nick | Schumacher | 2011 | 148.2 |
Ryan | Zimmerman | 2015 | 1.80 | Eddie | Delacruz | 2011 | 48 | Jason | Jarvis | 2012 | 145.2 |
David | Glick | 2002 | 1.89 | Jimmer | Kennedy | 2014 | 48 | Billy | Keppinger | 2006 | 142.0 |
Oil Can | Boyd | 1994 | 1.89 | Matt | Pobereyko | 2019 | 47 | Chris | Swiatkiewicz | 2003 | 141.1 |
Patrick | Johnson | 2015 | 2.08 | Ryan | Flores | 2018 | 46 | Jordan | Romero | 2001 | 140.2 |
Jake | Kuebler | 2016 | 2.15 | Patrick | Schuster | 2018 | 46 | Dennys | Gomez | 1998 | 139.2 |
Nick | Singleton | 2008 | 2.24 | Ryan | Flores | 2017 | 44 | Richard | Salazar | 2012 | 139.0 |
Ryan | Flores | 2018 | 2.63 | Derek | Fahs | 1999 | 44 | Tom | Lipari | 2005 | 138.1 |
David | Trahan | 2011 | 2.67 | Max | Kuhns | 2021 | 44 | Bobby | Post | 1998 | 135.2 |
Eddie | Delacruz | 2010 | 2.77 | Jimmer | Kennedy | 2013 | 43 | Patrick | Johnson | 2015 | 134.0 |
Batters Faced | Games Started | Hits Per Inning (Min. 60 IP) | |||||||||
First Name | Last Name | Year | # | First Name | Last Name | Year | # | First Name | Last Name | Year | # |
Nick | Schumacher | 2011 | 644 | Bobby | Post | 1998 | 22 | Rob | Wort | 2015 | 0.536 |
Chris | Swiatkiewicz | 2003 | 618 | Zach | Hedges | 2019 | 21 | Ryan | Zimmerman | 2015 | 0.673 |
Jason | Jarvis | 2012 | 617 | Cody | Forsythe | 2016 | 21 | Patrick | Johnson | 2015 | 0.701 |
Dennys | Gomez | 1998 | 610 | John | Straka | 2014 | 21 | Ryan | Flores | 2018 | 0.730 |
Tom | Lipari | 2005 | 610 | Jason | Jarvis | 2012 | 21 | Jake | Kuebler | 2016 | 0.732 |
Jordan | Romero | 2001 | 594 | Nick | Schumacher | 2011 | 21 | Jimmer | Kennedy | 2014 | 0.743 |
Billy | Keppinger | 2006 | 591 | Nick | Singleton | 2009 | 21 | Carlos | Sierra | 2019 | 0.745 |
Richard | Salazar | 2012 | 590 | Nick | Singleton | 2009 | 21 | David | Trahan | 2011 | 0.747 |
Bobby | Post | 1998 | 586 | Tom | Lipari | 2005 | 21 | Ryan | Flores | 2017 | 0.750 |
Wes | Brooks | 1996 | 586 | Chris | Swiatkiewicz | 2003 | 21 | Tyler | Fallwell | 2019 | 0.750 |
Jordan | Romero | 2001 | 21 | ||||||||
Wes | Brooks | 1997 | 21 | Walks Allowed | |||||||
Wes | Brooks | 1996 | 21 | First Name | Last Name | Year | # | ||||
Reese | Murdaugh | 1996 | 21 | Trevor | Fox | 2009 | 82 | ||||
Patrick | Johnson | 2014 | 65 | ||||||||
Pitching Wins | Strikeouts | Ryan | Zimmerman | 2016 | 63 | ||||||
First Name | Last Name | Year | # | First Name | Last Name | Year | # | Nick | Singleton | 2009 | 59 |
Patrick | Johnson | 2015 | 15-1 | Patrick | Johnson | 2015 | 132 | Chad | Povich | 2010 | 57 |
Ryan | Zimmerman | 2015 | 14-2 | Nick | Schumacher | 2011 | 123 | Jeff | Lerourneau | 1994 | 57 |
Alexander | Francisco | 2008 | 12-1 | Patrick | Ledet | 2021 | 119 | ||||
Justin | Vernia | 2018 | 12-2 | Luis | Mateo | 2018 | 112 | Low Batting Average Against (Min. 60 IP) | |||
John | Straka | 2015 | 11-3 | John | Straka | 2015 | 110 | First Name | Last Name | Year | # |
Aaron | Jersild | 1997 | 11-3 | Matt | Connolly | 1994 | 108 | Rob | Wort | 2015 | 0.154 |
David | Harris | 1995 | 11-3 | Patrick | Johnson | 2014 | 106 | Adam | Springston | 2013 | 0.187 |
Rob | Wort | 2015 | 11-4 | Tyler | Fallwell | 2019 | 104 | Ryan | Zimmerman | 2015 | 0.191 |
Cody | Forsythe | 2016 | 11-5 | Cody | Forsythe | 2016 | 102 | Patrick | Johnson | 2015 | 0.194 |
Luis | Mateo | 2018 | 11-5 | David | Harris | 1995 | 102 | Ryan | Flores | 2018 | 0.199 |
Pitching Losses | Strikeouts Per Inning (Min. 60 IP) | High Batting Average Against (Min. 60 IP) | |||||||||
First Name | Last Name | Year | # | First Name | Last Name | Year | # | First Name | Last Name | Year | # |
Dusty | Bergman | 2008 | 0-12 | Max | Kuhns | 2021 | 1.45 | Brian | Miller | 1998 | 0.344 |
Andy | Noga | 2013 | 4-12 | Rob | Wort | 2015 | 1.41 | Cory | Corrigan | 1996 | 0.341 |
Chris | Gogolewski | 1996 | 2-11 | Tyler | Fallwell | 2019 | 1.39 | Wes | Faust | 2003 | 0.341 |
Reese | Murdaugh | 1996 | 6-11 | Patrick | Ledet | 2021 | 1.20 | Preston | Olson | 2013 | 0.340 |
Wes | Faust | 2003 | 5-10 | Ryan | Flores | 2017 | 1.19 | J.C. | Huguet | 2005 | 0.340 |
Jason | Jarvis | 2013 | 5-10 | Pete | Tago | 2019 | 1.19 | ||||
Taylor | Jordan | 2019 | 6-10 | Ryan | Flores | 2018 | 1.14 | ||||
6 players tied with 9 | Ty | Marotz | 2008 | 1.10 | |||||||
David | Trahan | 2010 | 1.07 | ||||||||
Saves | Mike | Porzio | 1997 | 1.03 | Complete Games | ||||||
First Name | Last Name | Year | # | First Name | Last Name | Year | # | ||||
Brett | Reid | 2008 | 24 | Complete Game Shutouts | Jason | Jarvis | 2012 | 6 | |||
Matt | Pobereyko | 2019 | 24 | First Name | Last Name | Year | # | Brad | Guy | 2007 | 5 |
Jose | Flores | 2015 | 22 | Jason | Jarvis | 2012 | 2 | Billy | Keppinger | 2006 | 5 |
Eric | Karch | 2018 | 21 | Wes | Brooks | 1996 | 2 | Joe | Kraemer | 1994 | 5 |
Sean | Kramer | 2005 | 20 | Ryan | Zimmerman | 2015 | 2 | 4 players tied with 4 | |||
Taylor | Jordan | 2019 | 2 | ||||||||
30 players tied with 1 |
Pitching Records (Career) | |||||||||||
Wins | Innings Pitched | Earned Run Average (Min. 100 IP) | |||||||||
First Name | Last Name | Year | # | First Name | Last Name | Year | # | First Name | Last Name | Year | # |
Ty | Marotz | 2006-12 | 33 | Ty | Marotz | 2006-12 | 562.2 | Rob | Wort | 2014-16 | 1.80 |
Chris | Swiatkiewicz | 2002-06 | 26 | Chris | Swiatkiewicz | 2002-06 | 435.2 | Tyler | Fallwell | 2018-19 | 2.45 |
Patrick | Johnson | 2014-15 | 23 | Jason | Jarvis | 2011-13 | 334.0 | Matt | Pobereyko | 2019-22 (3) | 2.58 |
Alexander | Francisco | 2007-08 | 19 | David | Glick | 2001-05 (4) | 330.0 | Brett | Reid | 2007-10 | 2.77 |
David | Glick | 2001-05 (4) | 18 | Bobby | Post | 1997-99 | 318.2 | Jimmer | Kennedy | 2013-15 | 2.84 |
Richard | Salazar | 2011-13 | 17 | Richard | Salazar | 2011-13 | 307.2 | Nate | Gercken | 2019-22 (3) | 2.86 |
John | Straka | 2014-15 | 17 | Adam | Springston | 2001-03 | 278.0 | Joe | Kraemer | 1993-94 | 2.92 |
Reese | Murdaugh | 1994-96 | 16 | Reese | Murdaugh | 1994-96 | 264.2 | Max | Kuhns | 2021-22 | 3.08 |
Taylor | Jordan | 2018-19 | 16 | John | Straka | 2014-15 | 259.2 | David | Harris | 1994-95 | 3.13 |
Patrick | Ledet | 2021-22 | 15 | Nick | Schumacher | 2011-12 | 257.0 | Chris | Bodishbaugh | 2012-15 | 3.16 |
Kevin | McCanna | 2017-22 (2) | 15 | ||||||||
Losses | Strikeouts | Hits Per Nine (Min. 100 IP) | |||||||||
First Name | Last Name | Year | # | First Name | Last Name | Year | # | First Name | Last Name | Year | # |
Ty | Marotz | 2006-12 | 33 | Ty | Marotz | 2006-12 | 400 | Rob | Wort | 2014-16 | 5.16 |
Chris | Swiatkiewicz | 2002-06 | 26 | Chris | Swiatkiewicz | 2002-06 | 251 | Matt | Pobereyko | 2019-22 (3) | 5.77 |
Jason | Jarvis | 2011-13 | 23 | Patrick | Johnson | 2014-15 | 238 | Nate | Gercken | 2019-22 (3) | 5.89 |
David | Glick | 2001-05 (4) | 19 | David | Trahan | 2009-11 | 236 | Tyler | Fallwell | 2018-19 | 6.49 |
Chris | Hill | 1998-2000 | 18 | David | Glick | 2001-05 (4) | 224 | Jimmer | Kennedy | 2013-15 | 7.00 |
Adam | Springston | 2001-03 | 17 | Rob | Wort | 2014-16 | 220 | Brett | Reid | 2007-10 | 7.13 |
Jordan | Romero | 2001-03 | 17 | Patrick | Ledet | 2021-22 | 212 | Max | Kuhns | 2021-22 | 7.14 |
Reese | Murdaugh | 1994-96 | 16 | Richard | Salazar | 2011-13 | 211 | Ryan | Flores | 2017-18 | 7.17 |
Wes | Brooks | 1996-97 | 14 | Nick | Schumacher | 2011-12 | 208 | Carlos | Sierra | 2019-22 (2) | 7.26 |
Tom | Lipari | 2005-06 | 14 | Ryan | Flores | 2017-19 | 205 | Patrick | Johnson | 2014-15 | 7.33 |
Pitching Appearances | Batters Faced | Strikeouts Per Inning (Min. 100 IP) | |||||||||
First Name | Last Name | Year | # | First Name | Last Name | Year | # | First Name | Last Name | Year | # |
Derek | Fahs | 1998-2000 | 95 | Ty | Marotz | 2006-12 | 2517 | Matt | Pobereyko | 2019-22 (3) | 1.51 |
Barry | Nelson | 1993-95 | 94 | Chris | Swiatkiewicz | 2002-06 | 1917 | Max | Kuhns | 2021-22 | 1.45 |
Ty | Marotz | 2006-12 | 144 | Jason | Jarvis | 2011-13 | 1449 | Rob | Wort | 2014-16 | 1.42 |
Eddie | Delacruz | 2010-12 | 136 | David | Glick | 2001-05 (4) | 1388 | Tyler | Fallwell | 2018-19 | 1.33 |
Jimmer | Kennedy | 2013-15 | 129 | Bobby | Post | 1997-99 | 1365 | Sean | Kramer | 2004-06 | 1.23 |
Ryan | Flores | 2017-19 | 117 | Richard | Salazar | 2011-13 | 1314 | Ryan | Flores | 2017-18 | 1.18 |
Sean | Kramer | 2004-06 | 116 | Adam | Springston | 2001-03 | 1229 | Brett | Reid | 2007-10 | 1.16 |
Chris | Bodishbaugh | 2012-15 | 112 | Reese | Murdaugh | 1994-96 | 1164 | Nate | Gercken | 2019-22 (3) | 1.16 |
Brett | Reid | 2007-10 | 111 | Tom | Lipari | 2005-06 | 1149 | David | Trahan | 2009-11 | 1.05 |
Nate | Gercken | 2019-22 (3) | 107 | Chris | Hill | 1998-2000 | 1130 | Geoff | Broussard | 2014-18 (2) | 1.02 |
Pitching Starts | Saves | Strikeouts Per Nine (Min. 100 IP) | |||||||||
First Name | Last Name | Year | # | First Name | Last Name | Year | # | First Name | Last Name | Year | # |
Ty | Marotz | 2006-12 | 72 | Brett | Reid | 2007-10 | 52 | Matt | Pobereyko | 2019-22 (3) | 13.59 |
Chris | Swiatkiewicz | 2002-06 | 67 | Chris | Bodishbaugh | 2012-15 | 44 | Max | Kuhns | 2021-22 | 13.09 |
David | Glick | 2001-05 (4) | 52 | Sean | Kramer | 2004-06 | 44 | Rob | Wort | 2014-16 | 12.75 |
Bobby | Post | 1997-99 | 51 | Matt | Pobereyko | 2019-22 (3) | 38 | Tyler | Fallwell | 2018-19 | 12.01 |
Jason | Jarvis | 2011-13 | 50 | Derek | Fahs | 1998-2000 | 36 | Sean | Kramer | 2004-06 | 11.08 |
Adam | Springston | 2001-03 | 47 | Barry | Nelson | 1993-95 | 34 | Ryan | Flores | 2017-18 | 10.65 |
Richard | Salazar | 2011-13 | 47 | Jose | Flores | 2015 | 22 | Brett | Reid | 2007-10 | 10.45 |
Wes | Brooks | 1996-97 | 42 | Eric | Karch | 2018-19 | 21 | Nate | Gercken | 2019-22 (3) | 10.43 |
John | Straka | 2014-15 | 41 | P.J. | Francescon | 2016-17 | 20 | David | Trahan | 2009-11 | 9.48 |
Cody | Forsythe | 2016-17 | 41 | Eddie | Delacruz | 2010-12 | 19 | Geoff | Broussard | 2014-18 (2) | 9.15 |
Zach | Hedges | 2021-22 | 41 | Thomas | McIlraith | 2022 | 19 | ||||
Complete Games | Shutouts | Wild Pitches | |||||||||
First Name | Last Name | Year | # | First Name | Last Name | Year | # | First Name | Last Name | Year | # |
Chris | Swiatkiewicz | 2002-06 | 10 | Jason | Jarvis | 2011-13 | 3 | Ty | Marotz | 2006-12 | 26 |
Joe | Kraemer | 1993-94 | 9 | Wes | Brooks | 1996-97 | 3 | John | Straka | 2014-15 | 22 |
Jason | Jarvis | 2011-13 | 8 | Nick | Schumacher | 2011-12 | 2 | Nate | Gercken | 2019-22 (3) | 22 |
Reese | Murdaugh | 1994-96 | 7 | Ryan | Zimmerman | 2015-16 | 2 | Keith | Picht | 2017-18 | 20 |
5 players tied with 5 | Taylor | Jordan | 2018-19 | 2 | Sean | Kramer | 2004-06 | 18 | |||
28 players tied with 1 |