West Division | W | L | PCT. | GB |
Lincoln Saltdogs | 6 | 2 | .750 | - |
Winnipeg Goldeyes | 5 | 3 | .625 | 1 |
Fargo-Moorhead RedHawks | 5 | 3 | .625 | 1 |
Kansas City Monarchs | 5 | 3 | .625 | 1 |
Sioux City Explorers | 3 | 5 | .375 | 3 |
Sioux Falls Canaries | 2 | 6 | .250 | 4 |
![]() |
@ | ![]() |
3 | 4 |
![]() |
@ | ![]() |
2 | 9 |
![]() |
vs | ![]() |
6 | 7 |
![]() |
vs | ![]() |
5 | 8 |
![]() |
vs | ![]() |
7 | 9 |
![]() |
vs | ![]() |
10 | 6 |
![]() |
vs | ![]() |
2 | 9 |
![]() |
vs | ![]() |
5 | 6 |
![]() |
@ | ![]() |
3 | 10 |
![]() |
@ | ![]() |
4 | 2 |
![]() |
@ | ![]() |
2 | 0 |
![]() |
vs | ![]() |
2 | 14 |
![]() |
@ | ![]() |
6 | 11 |
![]() |
@ | ![]() |
2 | 11 |
![]() |
@ | ![]() |
4 | 0 |
West Division | W | L | PCT. | GB |
Lincoln Saltdogs | 6 | 2 | .750 | - |
Winnipeg Goldeyes | 5 | 3 | .625 | 1 |
Fargo-Moorhead RedHawks | 5 | 3 | .625 | 1 |
Kansas City Monarchs | 5 | 3 | .625 | 1 |
Sioux City Explorers | 3 | 5 | .375 | 3 |
Sioux Falls Canaries | 2 | 6 | .250 | 4 |
East Division | W | L | PCT. | GB |
Kane County Cougars | 3 | 1 | .750 | - |
Milwaukee Milkmen | 3 | 2 | .600 | .5 |
Chicago Dogs | 2 | 2 | .500 | 1 |
Lake Country DockHounds | 2 | 2 | .500 | 1 |
Cleburne Railroaders | 2 | 3 | .400 | 1.5 |
Gary SouthShore RailCats | 1 | 3 | .250 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Follow the X's