South Division | W | L | PCT. | GB |
Sioux City Explorers | - | - | - | - |
Cleburne Railroaders | - | - | - | - |
Houston Apollos | - | - | - | - |
Lincoln Saltdogs | - | - | - | - |
Kansas City Monarchs | - | - | - | - |
Sioux Falls Canaries | - | - | - | - |
![]() |
@ | ![]() |
3 | 6 |
![]() |
vs | ![]() |
2 | 3 |
![]() |
vs | ![]() |
3 | 12 |
![]() |
@ | ![]() |
5 | 2 |
![]() |
@ | ![]() |
8 | 2 |
![]() |
vs | ![]() |
11 | 0 |
![]() |
vs | ![]() |
8 | 12 |
![]() |
@ | ![]() |
9 | 5 |
![]() |
@ | ![]() |
5 | 6 |
![]() |
@ | ![]() |
2 | 3 |
![]() |
@ | ![]() |
1 | 3 |
![]() |
@ | ![]() |
8 | 1 |
![]() |
@ | ![]() |
9 | 1 |
![]() |
@ | ![]() |
14 | 4 |
![]() |
vs | ![]() |
8 | 2 |
South Division | W | L | PCT. | GB |
Sioux City Explorers | - | - | - | - |
Cleburne Railroaders | - | - | - | - |
Houston Apollos | - | - | - | - |
Lincoln Saltdogs | - | - | - | - |
Kansas City Monarchs | - | - | - | - |
Sioux Falls Canaries | - | - | - | - |
North Division | W | L | PCT. | GB |
Chicago Dogs | - | - | - | - |
Fargo-Moorhead RedHawks | - | - | - | - |
Gary SouthShore RailCats | - | - | - | - |
Kane County Cougars | - | - | - | - |
Milwaukee Milkmen | - | - | - | - |
Winnipeg Goldeyes | - | - | - | - |
Follow the X's